0-2954-5281-3
WebOS TV 50" model 50US900AN
Specifications
Model Color | 50US900AN |
---|
Screen size | 50 |
---|
Dimensional size | W1110× D228×H700 mm |
---|
Dimensional size (without stand) | W1110×D88×H644 mm |
---|
G.W. (kg) | 11.4 |
---|
N.W. (kg) | 9.3 |
---|
Packaging dimension (in mm) | W1213×D126×H754 mm |
---|
Screen type | ADS |
---|
Technology type (E-LED, D-LED, O-LED) | D-LED |
---|
Display Frequency | 60Hz |
---|
Display Resolution | 3840 x 2160 |
---|
Viewing angle | 178° |
---|
Brightness (cd/m²) | 300 nits |
---|
Contrast ratio | 5000 : 1 |
---|
MEMC | - |
---|
Mobile control | Yes |
---|
DLNA | Yes |
---|
Dolby vision (Android) | No |
---|
GuideOn (Internet EPG) | Yes |
---|
Digital TV | Yes |
---|
Internet Web Browser | Yes |
---|
Voice Search | Yes |
---|
Hotel Mode (Hospitality mode) | No |
---|
Anti Blue Light | No |
---|
Auto power off | - |
---|
Automatic image and color adjustment | Yes |
---|
OTA | Yes |
---|
OS name | webOS |
---|
LAN , Mbps | Yes |
---|
Wifi | Yes |
---|
HDR version | Yes |
---|
DRM support | - |
---|
Google PlayMarket | - |
---|
Support apps for mirroring | - |
---|
HDMI (units/version) | 3 |
---|
USB ports (units/version) | 2 |
---|
HDMI Support ARC/ports | 1 |
---|
AV IN | 1 |
---|
Headphones | 1 |
---|
RJ45 (LAN) | - |
---|
Optical | - |
---|
Coax | - |
---|
YPbPr (Component) | - |
---|
Antenna analog/digital IN (RF) | 1 |
---|
Audio Output (W) | 10W+10W |
---|
Equalizer | - |
---|
Dolby | - |
---|
DTS | - |
---|
DolbyATMOS | - |
---|
Power Cable | Yes |
---|
User Manual | Yes |
---|
Warranty Card | Yes |
---|
Model Remote | - |
---|
Remote Control (Bluetooth) | Yes |
---|
Batteries | Yes |
---|
83 161-162 Ngamwongwan 47 (Chinkhet 2), Thung Song Hong, Lak Si, Bangkok 10210
Mon-Fri : 08:30 – 17:30 Sat-Sun : Close
© Aconatic 2024 - All Rights Reserved